Whole almonds are first blanched, dried and then cut into
pieces of 2 – 4 mm. The homogeneous size of the pieces and very little skin residue are crucial to generous use in desserts – that’s why we only work with certified suppliers that are audited by us.
Typical values | Per 100g | 1 Serving (25 g) |
---|---|---|
Energy | 2,561 kJ (620 kcal) | 640 kJ (155 kcal) |
Protein | 21.3 g | 5.3 g |
Carbohydrate | 5.1 g | 1.3 g |
of which sugar | 3.9 g | 1.0 g |
Fat | 54.6 g | 13.7 g |
of which saturated fatty acids | 4.0 g | 1.0 g |
Fibre | 11.5 g | 2.9 g |
Sodium | 0.01 g | <0.01 g |
* GDA – Guideline Daily Amounts
(The values are based on a daily nutritional intake of 2,000 kcal – source CIAA)
Copyright © 2024
Olam International Limited. All Rights Reserved. Co Reg No: 199504676H