Expand
Typical values | Per 100g | 1 Serving (30 g) |
---|---|---|
Energy | 2109 kJ (507 kcal) | 633 kJ (152 kcal) |
Protein | 17 g | 5.1 g |
Carbohydrate | 34 g | 10.2 g |
of which sugar | 28 g | 8.4 g |
Fat | 31 g | 9.3 g |
of which saturated fatty acids | 4.5 g | 1.4 g |
Salt | <0.01 g | <0.01 g |
* GDA recommended daily intake (The values are based on a daily nutritional intake of 2,000 kcal – source CIAA)
Copyright © 2024
Olam International Limited. All Rights Reserved. Co Reg No: 199504676H