Expand
Typical values | Per 100g | 1 Serving (25 g) |
---|---|---|
Energy | 1,334 kJ (315 kcal) | 334 kJ (79 kcal) |
Protein | 2.4 g | 0.6 g |
Carbohydrate | 71.0 g | 18.0 g |
of which sugar | 62.0 g | 16.0 g |
Fat | 0.9 g | 0.3 g |
of which saturated fatty acids | 0.3 g | 0.1 g |
Salt | 0.13 g | 0.03 g |
* GDA – Guideline Daily Amounts
(The values are based on a daily nutritional intake of 2,000 kcal – source CIAA)
Copyright © 2024
Olam International Limited. All Rights Reserved. Co Reg No: 199504676H