Expand
Typical values | Per 100g | 1 Serving (25 g) |
---|---|---|
Energy | 1,144 kJ (271 kcal) | 343 kJ (81 kcal) |
Protein | 1.3 g | 0.4 g |
Carbohydrate | 60.0 g | 18.0 g |
of which sugar | 57.0 g | 17.0 g |
Fat | 0.6 g | 0.2 g |
of which saturated fatty acids | 0.2 g | 0.1 g |
Salt | 0.10 g | 0.03 g |
* GDA recommended daily intake
(The values are based on a daily nutritional intake of 2,000 kcal – source CIAA)
Copyright © 2024
Olam International Limited. All Rights Reserved. Co Reg No: 199504676H