Expand
Typical values | Per 100g | 1 Serving (7 g) |
---|---|---|
Energy | 2,497 kJ (604 kcal) | 175 kJ (42 kcal) |
Protein | 26.0 g | 1.8 g |
Carbohydrate | 4.2 g | 0.3 g |
of which sugar | 3.3 g | 0.2 g |
Fat | 52.0 g | 3.6 g |
davon gesättigte Fettsäuren | 6.2 g | 0.4 g |
Salt | 0.01 g | <0.01 g |
* GDA recommended daily Amounts
(The values are based on a daily nutritional intake of 2,000 kcal – source CIAA)
Copyright © 2024
Olam International Limited. All Rights Reserved. Co Reg No: 199504676H