Whole, blanched almonds decorate pralines, cakes and tortes, which means that 100-% blanching and size are crucial to the quality and, thus, use of the product.
Typical values | Per 100g | 1 Serving (25 g) |
---|---|---|
Energy | 2,570 kJ (622 kcal) | 643 kJ (156 kcal) |
Protein | 20.5 g | 5.1 g |
Carbohydrate | 7.0 g | 1.8 g |
of which sugar | 5.5 g | 1.4 g |
Fat | 54.8 g | 13.7 g |
of which saturated fatty acids | 3.8 g | 1.0 g |
Fibre | 9.4 g | 2.4 g |
Sodium | 0.03 g | <0.01 g |
* GDA – Guideline Daily Amounts
(The values are based on a daily nutritional intake of 2,000 kcal – source CIAA)
Copyright © 2024
Olam International Limited. All Rights Reserved. Co Reg No: 199504676H