Expand
Typical values | Per 100g | 1 Serving (30 g) |
---|---|---|
Energy | 2,435 kJ (586 kcal) | 731 kJ (176 kcal) |
Protein | 18.0 g | 5.4 g |
Carbohydrate | 30.0 g | 9.0 g |
of which sugar | 8.3 g | 2.5 g |
Fat | 43.0 g | 13.0 g |
of which saturated fatty acids | 8.5 g | 2.6g |
Salt | 0.03 g | <0.01 g |
*GDA recommended daily intake (The values are based on a daily nutritional intake of 2,000 kcal – source CIAA)
Copyright © 2024
Olam International Limited. All Rights Reserved. Co Reg No: 199504676H