Expand
Typical values | Per 100g | 1 Portion (30 g) |
---|---|---|
Energy | 2592 kJ (628 kcal) | 778 kJ (188 kcal) |
Protein | 23 g | 6.9 g |
Carbohydrate | 4.4 g | 1.3 g |
of which sugar | 4.0 g | 1.2 g |
Fat | 55 g | 17 g |
of which saturated fatty acids | 4.7 g | 1.4 g |
Salt | 0.03 g | 0.01 g |
* GDA recommended daily intake (The values are based on a daily nutritional intake of 2,000 kcal – source CIAA)
Copyright © 2024
Olam International Limited. All Rights Reserved. Co Reg No: 199504676H