Expand
Typical values | Per 100g | 1 Portion (30 g) |
---|---|---|
Energy | 3,002 kJ (729 kcal) | 901 kJ (215 kcal) |
Protein | 11.0 g | 3.3 g |
Carbohydrate | 4.4 g | 1.3 g |
of which sugar | 2.2 g | 0.7 g |
Fat | 72.0 g | 22.0 g |
of which saturated fatty acids | 5.6 g | 1.7 g |
Salt | 0.01 g | <0.01 g |
*GDA recommended daily intake (The values are based on a daily nutritional intake of 2,000 kcal – source CIAA)
Copyright © 2024
Olam International Limited. All Rights Reserved. Co Reg No: 199504676H